
Oct 13, 2025 EOD
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543575 | NSE Symbol: | MOMENTUM | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB14K7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 4.70 | Market Cap(₹Cr.): | 46.96 | Face Value(₹): | 1.00 |
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543575 | |
NSE Symbol: | MOMENTUM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB14K7 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 4.70 | |
Market Cap(₹Cr.): | 46.96 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31.11
|
31.59
|
Prev Close(₹) |
31.43
|
31.44
|
Volume |
332
|
57451
|
Today's Range(₹) |
31.58 - 31.11
|
31.71 - 31.11
|
52-Week Range(₹) |
38.71 - 31.11
|
38.27 - 25.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|